The 2014 Ying Delegation to the Florida State Science and Engineering Fair
2014 Awards
The awards for the 2014 Dr. Nelson Ying Orange County Science Exposition held on 2/3/2014 are shown below. We congratulate these Orange County students on their efforts and success.
- Grand Prize Winners in the Senior Division receive $1,000, a large plaque and an expense paid trip to the Intel International Science and Engineering Fair.
- Grand Prize Winners in the Junior Division receive $500 and a large plaque.
- First Place Winners receive a plaque and an expense paid trip to the Florida State Science and Engineering Fair.
Jump to:
| Junior Division | ||||
| Behavioral & Social Sciences ( JR) | Top | |||
| 1st Place | ||||
| Rostkowski,Carolyn | ||||
| E-waste Not Want Not St. Margaret Mary Catholic School | ||||
| 2nd Place | ||||
| Ansari,Daniyal | ||||
| Does Color Affect Blood Pressure? Orlando Science School | ||||
| 3rd Place | ||||
| Smith,Cora-Grace | ||||
| Thinking Outside The Bottle St. Margaret Mary Catholic School | ||||
| Tamborello,Julia | ||||
| Music to My Brain Lake Eola Charter School | ||||
| Honorable Mention | ||||
| Shields,Madeline | ||||
| How Often are Childproof Containers Childproof Lake Eola Charter School | ||||
| Marcucci,Soleil | ||||
| Do the Eyes Have It? South Creek Middle School | ||||
| Carr,Noelle | ||||
| Hiding Behind the Screen Lake Eola Charter School | ||||
| Klarfeld,Joel | ||||
| Did  you get a good night sleep? Page Private | ||||
| Carroll,Julieanne | ||||
| Your Brain:Giving Orders Left and Right. Are Multi-tasking Abilities Affected by Lack of Cortical Dominance or Cross Lateralization? Avalon Middle | ||||
| Windham,Ellie | ||||
| Keyboard vs. Pen International Community School | ||||
| Cellular/Molecular Biology & Biochemistry ( JR) | Top | |||
| 1st Place | ||||
| Damron,Kate | ||||
| Rue the Day Fruit Flies! Central Florida Prep | ||||
| 2nd Place | ||||
| Rodriguez,Pia | ||||
| Are Fingerprints Inherited? Avalon Middle | ||||
| 3rd Place | ||||
| Primelles,Carlos | ||||
| Sucrose & Glucose & Fructose,Oh My! Uncovering Hidden Sugars in Your Beverages Avalon Middle | ||||
| Honorable Mention | ||||
| Fleming,Patrick | ||||
| Orange Juice Acidity Lake Eola Charter School | ||||
| Plant Sciences ( JR) | Top | |||
| 1st Place | ||||
| Denslow,Zane | ||||
| Does Distance Matter? International Community School | ||||
| 2nd Place | ||||
| McCabe,Sean | ||||
| ROY G. BEAN Saint John Vianney Catholic School | ||||
| Schmitt,Julia | ||||
| A Glow in Your H20: Does Microwaved Water Affect Plant Growth? St. Margaret Mary Catholic School | ||||
| Cooper,Molly | ||||
| Soapy Plants Saint John Vianney Catholic School | ||||
| 3rd Place | ||||
| Pruim,Kirsten | ||||
| Does Liquid Medicine Affect the Growth of a Plant? Cornerstone Charter Academy | ||||
| Lang,Atreyu | ||||
| Seed Germination Lake Eola Charter School | ||||
| McAfee,Kristina | ||||
| Electric Shock therapy for tomato plants Avalon Middle | ||||
| Moyer,Alli | ||||
| Where's the Juice? Union Park Middle School | ||||
| Honorable Mention | ||||
| Sy,Leah | ||||
| Soil Me or Soil Me Not? Saint John Vianney Catholic School | ||||
| Vishnubhotla,Anjana | ||||
| The Effect of SLS on Plants Avalon Middle | ||||
| Abdo,Baraah | ||||
| Garden Growing Magic Leaders Preparatory School | ||||
| Montas,Rebecca | ||||
| How Does the pH of Water Affect the Growth of Romaine Lettuce International Community School | ||||
| Chemistry ( JR) | Top | |||
| 1st Place | ||||
| Dimos,Lucas | ||||
| Biodegradable Battle: Quest for the Best RV Toilet Paper Lake Eola Charter School | ||||
| 2nd Place | ||||
| Katsur,Jake | ||||
| Tooth Erosion St. Margaret Mary Catholic School | ||||
| Lindauer,Daniel | ||||
| How Temperature Changes Affect a Battery St. Margaret Mary Catholic School | ||||
| 3rd Place | ||||
| Duong,Alex | ||||
| Chemical Soup: Utilizing the Magic of Photochemistry Avalon Middle | ||||
| Dickson,Amaya | ||||
| Catching Fire International Community School | ||||
| Honorable Mention | ||||
| Kabat,Rami | ||||
| Eeny, Meeny, Miny, Moe: Pick a Healthy Drink to Go Orlando Science School | ||||
| Whiskey,Malchijah | ||||
| Take It All Out Lake Eola Charter School | ||||
| Ibaugh,Eric | ||||
| Electrolyte Challenge Avalon Middle | ||||
| Quiros,Michael | ||||
| Electrolyte Surprise Lakeview Middle | ||||
| Shehadeh,Yousef | ||||
| Lemon Battery Leaders Preparatory School | ||||
| Hlavek,Reagan | ||||
| Ironing Out The Truth St. Margaret Mary Catholic School | ||||
| McCarthy,Kristina | ||||
| Fingerprint Forensics-Time Will Tell Saint John Vianney Catholic School | ||||
| Intelligent Machines, Robotics and Systems Software ( JR) | Top | |||
| 1st Place | ||||
| Bhat,Yashasvi | ||||
| Robot Race Orlando Science School | ||||
| 2nd Place | ||||
| Ball,Nathan | ||||
| Computer Aided Shopping for Home Improvements International Community School | ||||
| 3rd Place | ||||
| Sayles,Justin | ||||
| Guess Who? South Creek Middle School | ||||
| Honorable Mention | ||||
| Cabney,Chase | ||||
| When History Meets Science International Community School | ||||
| Combs,Evan | ||||
| Peripheral Vision Lake Eola Charter School | ||||
| Earth & Environmental Science ( JR) | Top | |||
| 1st Place | ||||
| Jones,Annie | ||||
| Cooking With Sunshine St. Margaret Mary Catholic School | ||||
| 2nd Place | ||||
| Ulfat,Farah | ||||
| How oil in oceans and fertilizers in lakes affect the amount of oxygen released by microorganisms. Conway Middle | ||||
| 3rd Place | ||||
| Gray,Cory | ||||
| Steam on the Water Lake Eola Charter School | ||||
| Heckbert,Blair | ||||
| Shake, Rattle, & Roll Saint John Vianney Catholic School | ||||
| Engineering ( JR) | Top | |||
| 1st Place | ||||
| Mugmon,Jordan | ||||
| The Revolutionary Outlet: Using Electromagnetic Induction to Create a Safer Outlet St. Margaret Mary Catholic School | ||||
| 2nd Place | ||||
| Newcomb,Isabelle | ||||
| Watercoaster International Community School | ||||
| Humphrey,Sabrina | ||||
| Can Plants tolerate Greywater? Central Florida Prep | ||||
| Perez,Gina | ||||
| Amplitude Modulation Orlando Science School | ||||
| Perodin,Rowan | ||||
| Wind Works Lake Eola Charter School | ||||
| Mohammed,Moumin | ||||
| E-Magnets Leaders Preparatory School | ||||
| 3rd Place | ||||
| Richter,Tabitha | ||||
| Solar Speedster Union Park Middle School | ||||
| Suarez,Gregory | ||||
| Better Than Batteries? Avalon Middle | ||||
| Higgins,Jackson | ||||
| Hovercraft With Magnetics International Community School | ||||
| Bilal,Ahmed | ||||
| Reflection and Refraction Rainbows Orlando Science School | ||||
| Sumalpong,Clint | ||||
| Lift Off Saint John Vianney Catholic School | ||||
| Tran,Brandon | ||||
| Which Airplane Design Will Fly the Longest Orlando Science School | ||||
| Kim,Soo Min & Hatch,Ellexis | ||||
| Operation: Robot Chain of Lakes Middle School | ||||
| Magee,Alexandria | ||||
| Reduce, Reuse, and Recycle Orlando Science School | ||||
| Honorable Mention | ||||
| Fontanez,Brisaliz | ||||
| Bring on the Heat South Creek Middle School | ||||
| Genovese,Luke | ||||
| Got Power? Avalon Middle | ||||
| Moore,Caitlin | ||||
| Temperature Control Saint John Vianney Catholic School | ||||
| Adams,John | ||||
| How Wood Density Can Predict the Strength of Different Types of Wood Orlando Science School | ||||
| Spicher,Jonathan | ||||
| Improving Energy Efficiency While Soundproofing Your Home Through Thermal Insulation South Creek Middle School | ||||
| Pyreddy,Ankith | ||||
| "Moving Water with an Archimedes Screwpump" Saint John Vianney Catholic School | ||||
| Carbia,Cameron | ||||
| iSpeakers International Community School | ||||
| Mikhaylov,Mikhail | ||||
| Is it Possible to Charge Fruit? Union Park Middle School | ||||
| French,Gideon | ||||
| Point, Click, Shoot! Photography with a Pinhole Camera Orlando Science School | ||||
| Walker,Herbert | ||||
| Wind Versus Electricity Lake Eola Charter School | ||||
| Environmental Engineering ( JR) | Top | |||
| 1st Place | ||||
| Fazio,Brett | ||||
| Effects of Solar Panel Shading & Time of Day on Output of Electricity Avalon Middle | ||||
| 2nd Place | ||||
| Mazanec,John | ||||
| Can you handle the heat? What materials can save your house in a fire? St. Margaret Mary Catholic School | ||||
| 3rd Place | ||||
| Bolling,Danielle | ||||
| Are You Waterwise? Lake Eola Charter School | ||||
| Ta,Cristina | ||||
| Race to Evaporation Orlando Science School | ||||
| Leone,Nicholas | ||||
| Solar Panel Improvement Project Chain of Lakes Middle School | ||||
| Honorable Mention | ||||
| Tarabillo,Diego | ||||
| Green Machines Saint John Vianney Catholic School | ||||
| Bert,Bella | ||||
| Roof Top Gardens: Can They Cool Your House? St. Margaret Mary Catholic School | ||||
| Sallam,Nour | ||||
| Bearing Capacity of Soil Avalon Middle | ||||
| Sayles,Madison | ||||
| WANTED - Clean Water South Creek Middle School | ||||
| Mathematics and Computational Sciences ( JR) | Top | |||
| 1st Place | ||||
| Hillis,Abby | ||||
| Out of Three Sorting Algorithms, Which is Most Efficient? Avalon Middle | ||||
| 2nd Place | ||||
| Karandikar,Anusha | ||||
| The Mathematics of Lawn Irrigation Trinity Preparatory School | ||||
| 3rd Place | ||||
| Bias,Alexandria | ||||
| Pop It! Orlando Science School | ||||
| Biomedical & Health Sciences ( JR) | Top | |||
| 1st Place | ||||
| Shoemaker,Grace | ||||
| The Effectiveness of Phage vs. Antibiotic on E. coli International Community School | ||||
| 2nd Place | ||||
| Breske,Sarah | ||||
| Beat Insomnia: A study that asks Do Binaural Beats Affect the Brainwave Frequencies of Insomniacs St. Margaret Mary Catholic School | ||||
| Nasuti,Justice | ||||
| Sock It To Me Orlando Science School | ||||
| 3rd Place | ||||
| Chard,Hunter | ||||
| Side Sight Central Florida Prep | ||||
| Shafer,Aurora | ||||
| Is Your Pack Attacking Your Back? Lake Eola Charter School | ||||
| Olivo,Isabella | ||||
| Does Putting Teeth in Different Levels of pH Water Affect Their Weight? International Community School | ||||
| Honorable Mention | ||||
| Pasha,Aasim | ||||
| Modifications of Cardiovascular Grafts Leaders Preparatory School | ||||
| Microbiology ( JR) | Top | |||
| 1st Place | ||||
| Wu,Daniel | ||||
| Piece de Resistance Avalon Middle | ||||
| 2nd Place | ||||
| Lunandy,Matthew | ||||
| Patterns in Influenza Virus Mutations Saint John Vianney Catholic School | ||||
| 3rd Place | ||||
| Balash,Amanda | ||||
| Can Essential Oils Beat Hand Sanitizers in the Battle Against Bacteria? International Community School | ||||
| Honorable Mention | ||||
| Justin,Kate | ||||
| Which Handle Has the Most Bacteria? International Community School | ||||
| Child,Madison | ||||
| The Five Second Rule Lake Eola Charter School | ||||
| Physics & Astronomy ( JR) | Top | |||
| 1st Place | ||||
| Collins,Michael | ||||
| Rocket Physics Saint John Vianney Catholic School | ||||
| 2nd Place | ||||
| Gadir,Mohamed | ||||
| Electric Motor Leaders Preparatory School | ||||
| Palacio,Kenny | ||||
| Harmonic Motion In A Spring-Mass System Avalon Middle | ||||
| Diaz,Kylie | ||||
| Fading Rainbows Cornerstone Charter Academy | ||||
| 3rd Place | ||||
| Sohn,Danielle | ||||
| Turn the Volume Up! Lake Eola Charter School | ||||
| Lesperance,Pierre | ||||
| Gauss Rifle Orlando Science School | ||||
| Rogachesky,Madelyn | ||||
| Keep Calm, It's Only Rocket Science… Lake Eola Charter School | ||||
| Hamood,Neda | ||||
| Scientific or Simply Spurious Leaders Preparatory School | ||||
| Honorable Mention | ||||
| Amir,Tasneem | ||||
| RESIST AND CONDUCT Leaders Preparatory School | ||||
| Westgate,Daniel | ||||
| Fore! Saint John Vianney Catholic School | ||||
| Davenport,Zachary | ||||
| Catapult St. Margaret Mary Catholic School | ||||
| Shields,Griffin | ||||
| Para-Shapes Lake Eola Charter School | ||||
| Gorman,Ryan | ||||
| What terrain does the Hovercraft go the fastest on? St. Margaret Mary Catholic School | ||||
| Morse,Ben | ||||
| Piezoelectricity International Community School | ||||
| Kidary,Sean | ||||
| The Power of Veggies and Fruits Lake Eola Charter School | ||||
| Heins,Drake | ||||
| Do You Hear Something? Lake Eola Charter School | ||||
| Animal Sciences ( JR) | Top | |||
| 1st Place | ||||
| Houston,Samuel | ||||
| Worm Farm Blankner School | ||||
| 2nd Place | ||||
| Rader,Alexandra | ||||
| Feed Your Corals or Give Them Lights Lake Eola Charter School | ||||
| 3rd Place | ||||
| Mohit,Neal | ||||
| Is Your Dog Colorblind? Saint John Vianney Catholic School | ||||
| Senior Division | ||||
| Behavioral & Social Sciences ( SR) | Top | |||
| 1st Place | ||||
| Ranganathan,Noopur | ||||
| The Effect of Text Direction on Reading Speed Trinity Preparatory School | ||||
| 2nd Place | ||||
| Quach,Vicky | ||||
| Sweet Tooth Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Wilson,Tristen & Lien, Viktoria | ||||
| Shark vs Human Lake Highland Preparatory School | ||||
| Yungmann,Martin | ||||
| Vibrational Disturbance; How Ladybugs Respond to Sound Vibrations Lake Highland Preparatory School | ||||
| Cellular/Molecular Biology & Biochemistry ( SR) | Top | |||
| 1st Place | ||||
| Raghavan,Preethi | ||||
| Characterization of Cyclin Dependent like Kianses in Plasmodium Falciparum Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Lindo,Chad | ||||
| The Effect of Enhanced Copper Concentration in Hydroponic Nutrient Solutions Lake Highland Preparatory School | ||||
| Clayton,Michelle | ||||
| What Kind of Beef Grain Feed or Grass Feed is healthier Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Mickle,Holland | ||||
| Scrub A Dub Lake Highland Preparatory School | ||||
| Plant Sciences ( SR) | Top | |||
| 1st Place | ||||
| Patel,Krupali | ||||
| Allelopathy: Survival of the fittest Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Vorajee,Unasiah | ||||
| Vertical Farm VS Traditional Farm Leaders Preparatory School | ||||
| 3rd Place | ||||
| Nandwani,Anjeli | ||||
| How does Aspirin affect Marigold and Tomato Plants? Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Sanchez,Taylor | ||||
| The Plant Invasion Lake Highland Preparatory School | ||||
| Sowinski,Andrew | ||||
| Algae: The Greenest Option Lake Highland Preparatory School | ||||
| Chemistry ( SR) | Top | |||
| 1st Place | ||||
| Bhaskar,Neha | ||||
| Fluorescent Detection of Antibiotic Resistant Mycobacterium tuberculosis Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Gibson,Valencia | ||||
| The Chemistry of Hair Highlights Cornerstone Charter Academy | ||||
| 3rd Place | ||||
| Nix,Christoph | ||||
| pH Conductors Orlando Christian Prep | ||||
| Intelligent Machines, Robotics and Systems Software ( SR) | Top | |||
| 1st Place | ||||
| Moskowitz,Reegan | ||||
| Thermal Effects on Iphone Batteries Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Peterson,Evan | ||||
| The Construction and Optimization of Molecular Logic Gates from Synthetic DNA Oligonucleotides Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Chenny,Colin & Granger,Martin | ||||
| Test Analysis with Java Orlando Science School | ||||
| Earth & Environmental Science ( SR) | Top | |||
| 1st Place | ||||
| Visram,Shane | ||||
| Identification and Characterization of Green House Gas Vibrational Absorbtion Bands Utilizing Far Infared Spectoscopy Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Jablonski,Nicole & Torroella,Eileen | ||||
| How Clean is Your Soil? Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Chico,Ashely | ||||
| Difference in the Amount of Foraminifera in Different Locations in Eleuthera, Bahamas Lake Highland Preparatory School | ||||
| Engineering ( SR) | Top | |||
| 1st Place | ||||
| Gupuz,Michael | ||||
| Biaxial Characterization of 3D Printed PLA Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Avery,Jordan | ||||
| Does Length Matter? Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Stine,James | ||||
| How Water and Wear Affect Different Lacrosse Meshes Lake Highland Preparatory School | ||||
| Environmental Engineering ( SR) | Top | |||
| 1st Place | ||||
| Shah,Rikahv | ||||
| Varying the synthesis process, concentration, and coating of CdS:/Mn/ZnS quantum dots to detect low levels of copper contamination in drinking water. Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Madan,Vrinda | ||||
| Effect of Wastewater Treatment Plants on the Biota of the St. Johns River Lake Highland Preparatory School | ||||
| Sparra,Hunt | ||||
| Shaggy Mane Mushrooms to Clean up Fertilizer Runoff in Bodies of Freshwater Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Hagen,Christoph | ||||
| Oil absorbtivity: which material is best Lake Highland Preparatory School | ||||
| Hanley,Kellen | ||||
| The amount of infauna in three mangrove tidal zones Lake Highland Preparatory School | ||||
| Wieckowski,Jude | ||||
| What is the Effect of Ultrasound Waves on Pond Bacteria? Orlando Christian Prep | ||||
| Honorable Mention | ||||
| Langford,Andrew | ||||
| Solar Power: The Future of Fuel Lake Highland Preparatory School | ||||
| Stroud,Liz | ||||
| Rocky Shores: Natural vs. Man-made Lake Highland Preparatory School | ||||
| Mathematics and Computational Sciences ( SR) | Top | |||
| 1st Place | ||||
| Patel,Natasha & Qadir,Soniya | ||||
| Prediction of Tissue Specific DNA Methylation Patterns and Motifs Using Sequence Alignment Tools Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Canora,Dominic | ||||
| The Monty Hall Problem Orlando Science School | ||||
| Biomedical & Health Sciences ( SR) | Top | |||
| 1st Place | ||||
| Brown,Mackenzie & Batta, Anika | ||||
| Evaluation of Delirium in the Intensive Care Unit Utilizing Confusion Assessment Methods Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Baekey,Chris | ||||
| Bringing home the milk: effects of transportation time and temperature on shelf life Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Bhaskar,Ria | ||||
| Where did the Vitamin C go? Vitain C Degradation in raw and cooked citrus fruits. Lake Highland Preparatory School | ||||
| Microbiology ( SR) | Top | |||
| 1st Place | ||||
| Reddy,Shilpa | ||||
| Identification of Motifs Necessary for Interactions Between AB Toxins and PDI Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Kahlon,Suchait | ||||
| Effects of Amoxicillin use on Antimicrobial Resistance in E. Coli Lake Highland Preparatory School | ||||
| Physics & Astronomy ( SR) | Top | |||
| 1st Place | ||||
| Li,Catherine | ||||
| In-Fiber Emulsification of Biodegradable Polymers for Drug Delivery Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Rashid,Ahmed & Abdullah,Nohammed | ||||
| A New Device Based on Thermoelectric Effect to Resolve Energy Crisis Orlando Science School | ||||
| 3rd Place | ||||
| Sarkis,Christine | ||||
| Density and Viscosity Cornerstone Charter Academy | ||||
| Animal Sciences ( SR) | Top | |||
| 1st Place | ||||
| Miller,Taylore | ||||
| Effectiveness of Different Forms of Garlic in Killing Paramecium Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Nodarse,Francisco | ||||
| The Effects of Water Content, Soil, pH, and Soil Grain Size on Ant Colonies of Solenopsis Invicta Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Chau,Melissa | ||||
| The effect of ice anesthetics on callinectes sapidus (blue crabs) Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Sharp,Suzie | ||||
| Upside Down Jellyfish and their Distribution Patterns Lake Highland Preparatory School | ||||
