The 2015 Ying Delegation to the Florida Science and Engineering Fair
2015 Awards
The awards for the 2015 Dr. Nelson Ying Orange County Science Exposition held on 2/8/2015 are shown below. We congratulate these Orange County students on their efforts and success.
- Grand Prize Winners in the Senior Division receive $1,000, a large plaque and an expense paid trip to the Intel International Science and Engineering Fair.
- Grand Prize Winners in the Junior Division receive $500 and a large plaque.
- First Place Winners receive a plaque and an expense paid trip to the Florida State Science and Engineering Fair.
Jump to:
| Junior Division | ||||
| Behavioral & Social Sciences | Top | |||
| 1st Place | ||||
| Rostkowski, Carolyn | ||||
| #Memories: What's your earliest childhood memory? St. Margaret Mary Catholic School | ||||
| 2nd Place | ||||
| Fulbright, Alexandra | ||||
| :  Young People Serving Their Communities  (The impact of face-to-face service on young people's sensitivity to others and their propensity to serve their communities) International Community School | ||||
| 3rd Place | ||||
| Terry, Amari | ||||
| Dolls Like Me, Yes or No? Lake Eola Charter School | ||||
| Honorable Mention | ||||
| Powers, Ainsley | ||||
| Which Gender Has Better Memory? Lake Eola Charter School | ||||
| Shafer, Aurora | ||||
| Male VS Female:  The Influence of Gender Specific Images on Short-Term Memory Lake Eola Charter School | ||||
| Amir, Tasneem | ||||
| Leaders Preparatory School | ||||
| Smith, Caro Grace | ||||
| Perfect Pitch ? St. Margaret Mary Catholic School | ||||
| Yamaguchi, Hanna & Mavinkurve, Briana | ||||
| The Power Of Amanesis Orlando Science School | ||||
| Cellular/Molecular Biology & Biochemistry | Top | |||
| 1st Place | ||||
| Morales, Aaron | ||||
| Sweet Deception:  The Effect Different Sweeteners Have on Your Blood Sugar International Community School | ||||
| 2nd Place | ||||
| Wenzel, Caroline | ||||
| The Best Whitening Toothpaste Conway Middle | ||||
| Nair, Joshua | ||||
| Got Electrolytes? International Community School | ||||
| 3rd Place | ||||
| Marcus, Katia | ||||
| Weed Rather Not Stay Lake Eola Charter School | ||||
| Bartos, Brandon | ||||
| Cornerstone Charter Academy | ||||
| Honorable Mention | ||||
| Gadit, Mahamil | ||||
| Orlando Science School | ||||
| Jameel, Umran | ||||
| Can an egg float on water? Leaders Preparatory School | ||||
| Plant Sciences | Top | |||
| 1st Place | ||||
| Vishnubhotla, Anjana | ||||
| The Effect of Compost Tea and Sodium Laureth Sulfate on Plants. Avalon Middle School | ||||
| 2nd Place | ||||
| McGrover, Sofia | ||||
| The Effects Drugs Can Have on Sunflowers Blankner School | ||||
| Harris, Zoe | ||||
| Lighted Greens Lake Eola Charter School | ||||
| Yee, Danielle | ||||
| Caffeine Perk Plant Growth Saint John Vianney Catholic School | ||||
| Harris, Zaria | ||||
| Ice Chest Hydroponics Lake Eola Charter School | ||||
| 3rd Place | ||||
| Tam, Samantha | ||||
| Natural or Nah Saint John Vianney Catholic School | ||||
| McAfee, Kristina | ||||
| The Role of Polarity in Electro-Shock Therapy for Tomato Plants Avalon Middle School | ||||
| Lorber, Benjamin | ||||
| The Amount of Vertical Growth 3 Bahama Berry Trees Have in 3 Different Size Pots Conway Middle School | ||||
| Creel, Brett | ||||
| Grow Beans Grow Conway Middle | ||||
| Nguyen, Christina | ||||
| The Effect of Massaging Plants on Height and Greenness Conway MIddle School | ||||
| Honorable Mention | ||||
| Sojeri, Reza | ||||
| WATER TYPE AND PLANTS GROWTH Leaders Preparatory School | ||||
| Chakkingal, Vishnu & Huang, Tony & Hagan, Jordan | ||||
| Can Plants Grow Upside Down Orlando Science School | ||||
| Weingarten, Mali | ||||
| Strawberry Fields Forever St. Margaret Mary Catholic School | ||||
| Delaporte, Emelia | ||||
| Maitland Middle School | ||||
| Hamilton, Cole | ||||
| Vicious Vapors St. Margaret Mary Catholic School | ||||
| Neal, Michaelea | ||||
| The Effect Of Fertilizers On The Growth Of Corn Conway Middle School | ||||
| Chemistry | Top | |||
| 1st Place | ||||
| Sambdman, Savanna | ||||
| Making Flowers Glow! International Community School | ||||
| 2nd Place | ||||
| Dimos, Lucas | ||||
| Power Pitchers:  Tap Water Showdown Lake Eola Charter School | ||||
| Sohn, Joshua | ||||
| Disappearing Metals Lake Eola Charter School | ||||
| Akin, Mehmet | ||||
| How Does Temperature Affect The Reaction Of Chemiluminescence Orlando Science School | ||||
| 3rd Place | ||||
| LIndauer, Daniel | ||||
| Does Homemade Sunscreen Work Better Than Commercial Brands ? St. Margaret Mary Catholic School | ||||
| Rosicka, Taylor | ||||
| Conway Middle School | ||||
| Paolicelli, Daniella | ||||
| Best Identifier? Saint John Vianney Catholic School | ||||
| Beaudry, Matthew | ||||
| How Strong are Your Clumps? South Creek Middle School | ||||
| Honorable Mention | ||||
| Shutters, Emma | ||||
| Now you C it..... Avalon Middle School | ||||
| Cruz, Vanessa | ||||
| Are Decaffeinated Drinks Decaffeinated? Lake Eola Charter School | ||||
| Chandler, Ethan | ||||
| Radiation in Your Home: Is a Thin Piece of Plastic Keeping You Safe? Avalon Middle School | ||||
| Hlavek, Delaney | ||||
| Rock On St. Margaet Mary Catholic School | ||||
| Abdelrahman, Noor | ||||
| The battle is on: potato vs lemon Leaders Preparatory School | ||||
| Intelligent Machines, Robotics and Systems Software | Top | |||
| 1st Place | ||||
| Bhat, Yashasvi | ||||
| Exploring RFID Orlando Science School | ||||
| 2nd Place | ||||
| Mihanovic, Ivan | ||||
| One Quick Slice of Pi Saint John Vianney Catholic School | ||||
| 3rd Place | ||||
| Siegel, Drew | ||||
| Lakes Middle School | ||||
| Honorable Mention | ||||
| Rivas, Emilio | ||||
| BMP vs JPG South Creek Middle School | ||||
| Halligan, William | ||||
| Computerized Tic Tac Toe Maitland Middle School | ||||
| Kelly, Patrick | ||||
| Recognize This Lake Eola Charter School | ||||
| Earth & Environmental Science | Top | |||
| 1st Place | ||||
| Heckbert, Blair | ||||
| Ocean Erosion Saint John Vianney Catholic School | ||||
| 2nd Place | ||||
| Renner, Chloe | ||||
| Trees at Work-Carbon Sequestration Saint John Vianney Catholic School | ||||
| Jones, Annie | ||||
| The Power of the Sun St. Margaret Mary Catholic School | ||||
| 3rd Place | ||||
| Sladek, Elle | ||||
| To Frack Or Not To Frack Lake Eola Charter School | ||||
| Tehrani, Lexi | ||||
| How does a seed crystal affect the growth rate of rock candy? Conway Middle | ||||
| Marmie, Austin | ||||
| Water Cycle Model Discovery Middle | ||||
| Engineering | Top | |||
| 1st Place | ||||
| Owens, Jack & Mugmon, Jordan | ||||
| Personal Air Conditioner St. Margaret Mary Catholic School | ||||
| 2nd Place | ||||
| Mohammed, Moumin | ||||
| Maglev Train leaders Preparatory School | ||||
| 3rd Place | ||||
| Ravichandran, Ritiga | ||||
| Orlando Science School | ||||
| Honorable Mention | ||||
| Azar, Ray | ||||
| Robot Chaos St. Margaret Mary Catholic School | ||||
| Le, Evan | ||||
| Put Your Water to Work Discovery Middle | ||||
| Richter, Tabitha | ||||
| Robot See, Robot Go! Union Park Middle | ||||
| Mardini, Ayah | ||||
| Cool Off Everywhere Leaders Preparatory School | ||||
| Reussow, Ethan | ||||
| Light Tracking Robot South Creek Middle School | ||||
| Hagerty, McKenna | ||||
| Earth Vs Structure Maitland Middle School | ||||
| Rugh, Lauren | ||||
| How Bridge Design Affects Bridge Strength Maitland Middle School | ||||
| Le, Tran & Knight, Sydney & Goyal, Arshia | ||||
| Racing Bristlebots Orlando Science School | ||||
| Environmental Engineering | Top | |||
| 1st Place | ||||
| Conti, Michael | ||||
| The Effect of Plants on Climate Change and Ocean Acidification Maitland Middle School | ||||
| 2nd Place | ||||
| Au, Nelson & Yim, Alex | ||||
| A Rotten Situation Orlando Science School | ||||
| Nelson, Morgan | ||||
| Clever Clean Up: Can Ferrofluid Separate Oil and Water? Avalon Middle School | ||||
| Bolling, Danielle | ||||
| How Efficient Are Dry Retention Ponds at Removing Phosphorus? Lake Eola Charter School | ||||
| Uppada, Harshita & Ranade, Esha | ||||
| Hydroponics Orlando Science School | ||||
| 3rd Place | ||||
| Langley, Isabella | ||||
| St. Margaret Mary Catholic School | ||||
| Menon, Uma | ||||
| Florida Virtual School | ||||
| Moreno, Victoria | ||||
| Going Green As You Can Saint John Vianney Catholic School | ||||
| Ta, Christina | ||||
| Killing Two Birds With One Stone Orlando Science School | ||||
| Dagon, Rusty | ||||
| Insulation Sensation: The Search for Greener Insulation Blankner School | ||||
| Honorable Mention | ||||
| chowdhury, samia | ||||
| how does salt and soil affect the temperature of boiled water. conway middle school | ||||
| Silva, Isabel | ||||
| Cigarette Smoke Destroy Everything South Creek Middle School | ||||
| De La Cruz, Angelouise | ||||
| Radiation, Anyone? South Creek Middle School | ||||
| Pike, Jadyn | ||||
| Caffeine: Boost or Bust Central Florida Prep | ||||
| Mathematics and Computational Sciences | Top | |||
| 1st Place | ||||
| Longtin, Natalie | ||||
| The Monty Hall Problem: A Statistical Analysis Avalon Middle School | ||||
| 2nd Place | ||||
| Kelly, David | ||||
| Dicey Probability Lake Eola Charter School | ||||
| Karandikar, Anusha | ||||
| Predicting Short Term Movements in Retail Gasoline Prices Trinity Preparatory School | ||||
| 3rd Place | ||||
| Robinson, Jack | ||||
| Is It Random? St. Margaret Mary Catholic School | ||||
| Birks, Haley | ||||
| Solve the Cube Avalon Middle School | ||||
| Honorable Mention | ||||
| Castro, Miguel | ||||
| Negative Correlations on Education South Creek Middle School | ||||
| Castellano, Rafael | ||||
| Manipulating a Coin's Probability Lake Eola Charter School | ||||
| Biomedical & Health Sciences | Top | |||
| 1st Place | ||||
| Nair, Rebekah | ||||
| Comparison of Balance in Grades K-12 International Community School | ||||
| 2nd Place | ||||
| Dorman, Alexis & Mishra, Siyona | ||||
| Preserving Food Naturally Orlando Science School | ||||
| Carnes, Alexander | ||||
| The Effect of Hydrating on Blood Pressure after Exercise Avalon Middle School | ||||
| 3rd Place | ||||
| Shields, Madeline | ||||
| How Child Proof Are Over-the-Counter Containers? Lake Eola Charter School | ||||
| Microbiology | Top | |||
| 1st Place | ||||
| Jowers, Monet | ||||
| Phototropism in Physarum Polycephalum Avalon Middle School | ||||
| 2nd Place | ||||
| Stelmashenko, Madeline | ||||
| Bioluminescence: Nature's Night Light Blankner School | ||||
| Shoemaker, Grace | ||||
| The Effectiveness of Phage on E-Coli Infested Creek Water and Its Inhibiting Factors International Community School | ||||
| 3rd Place | ||||
| Gonder, Jack | ||||
| International Community School | ||||
| Almaguer, Christian | ||||
| The Effect Of Natural Oils On Coagulase Negative Staphylococcus Aureus Maitland Middle School | ||||
| Bilal, Ahmed & Patel, Abhi & Shon, Jiwon | ||||
| Orlando Science School | ||||
| Honorable Mention | ||||
| Colon, Sofia | ||||
| Does Allium Sativum Retard the Growth of Escherichia Coli? Central Florida Prep | ||||
| Jones, Lane | ||||
| Toothbrushes: Exposed! Maitland Middle School | ||||
| Van Voorhis, Henry | ||||
| Open Wide Lake Eola Charter School | ||||
| Physics & Astronomy | Top | |||
| 1st Place | ||||
| Fox, Erin | ||||
| Opposites Attract: Maglev Superconductor Blankner School | ||||
| 2nd Place | ||||
| Hamood, Neda | ||||
| Consistent or Cacophonic Coefficients? Leaders Preparatory School | ||||
| Stone, Ciera | ||||
| Lead Climbing Falls: The Effects of Fall Factor and Shock Load Maitland Middle School | ||||
| Patel, Ishaan | ||||
| Lens Maker's Equation Orlando Science School | ||||
| Ibaugh, Eric | ||||
| Light: The Two-Faced Mystery and The Fingerprint of Color Avalon Middle School | ||||
| Botwin, Emily | ||||
| The Ruben's Tube: Showing Sound Waves With Fire! Blankner School | ||||
| 3rd Place | ||||
| Kurzon, Morgan | ||||
| Water vs Solid Engine Rockets Conway Middle | ||||
| Chamberlain, Sydney | ||||
| The Effect of Weight on Distance Conway Middle | ||||
| Schlichenmaier, Kaden | ||||
| Metal vs Wood conway middle school | ||||
| Jamieson, Julia | ||||
| Vivacious Viscosity Lake Eola Charter School | ||||
| Penev, Peter | ||||
| Testing Physical Strength of Different Types Of Optical Media Orlando Science School | ||||
| Pasternak, Branden | ||||
| Orlando Science School | ||||
| Hernandez, Javier | ||||
| Give it a Hand South Creek Middle School | ||||
| Foster, Hayden | ||||
| Orlando Science School | ||||
| Vangenderen, Kyler | ||||
| How A Radiometer Spin Rate is Affected by Vacuum Levels Discovery Middle | ||||
| Honorable Mention | ||||
| Bell, Elliot | ||||
| Granular Falls Lakeview Middle | ||||
| Gibson, Amareon | ||||
| The Effect of Dry Friction on Various Surface Textures Cornerstone Charter Academy | ||||
| Kirscht, Nicki & Staudt, Lauren | ||||
| Super Shock St. Margaret Mary Catholic School | ||||
| Animal Sciences | Top | |||
| 1st Place | ||||
| Psik, Ryan | ||||
| Reducing Plaque in Dogs Using Essential Oils International Community School | ||||
| 2nd Place | ||||
| Torres, Andre | ||||
| Here Fishy Fishy Saint John Vianney Catholic School | ||||
| Mohit, Nathan | ||||
| St. John Vianney Catholic School | ||||
| 3rd Place | ||||
| Wendling, Austin | ||||
| What scents are mosquitos attracted to? Conway MS | ||||
| Noel, Emma | ||||
| The Best Water Temperature For Ghost Shrimp Maitland Middle School | ||||
| Rader, Alexandra & Rader, Eleanor | ||||
| Do Corals Like Smooth Sailing or a Rough Road? Lake Eola Charter School | ||||
| Senior Division | ||||
| Behavioral & Social Sciences | Top | |||
| 1st Place | ||||
| Ranganathan,Noopur | ||||
| Analysis of Peripheral Vision to Aid the Reading Process with Macular Degeneration Trinity Preparatory School | ||||
| 2nd Place | ||||
| Brown, Mackenzie & Batta ,Mehak | ||||
| An Evaluation of the Feasibility of Robotic Telepresence in the Intensive Care Unit Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Perera, Shea | ||||
| Trinity Preparatory School | ||||
| Centner,Aliya | ||||
| The Effect of Age and Gender on Body Image Perception in Adolescents Trinity Preparatory School | ||||
| Honorable Mention | ||||
| Saryoul,Shurooq | ||||
| iMood Leaders Preparatory School | ||||
| Cellular/Molecular Biology & Biochemistry | Top | |||
| 1st Place | ||||
| Gallagher,Julia | ||||
| Visual Detection of miRNA-122 Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Chokshi,Millie | ||||
| Immunofluorescent Assay Anaylsis of microRNA Cluster 17-92 Expression in Prostate Cancer Lake Highland Preparatory School | ||||
| Plant Sciences | Top | |||
| 1st Place | ||||
| Patel,Krupali | ||||
| Alleopathy Year 2 Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Nguyen, Vu-Anh & Tarnowski ,Trevor | ||||
| Cypress Creek High School | ||||
| 3rd Place | ||||
| Vorajee,Unaisah | ||||
| Hydroponic Vertical Farm VS Organic Vertical Farm Leaders Preparatory School | ||||
| Honorable Mention | ||||
| Isla,Camila Jimenez | ||||
| Cypress Creek High School | ||||
| Chemistry | Top | |||
| 1st Place | ||||
| Gardner,Blake | ||||
| Self-Healing Polymers Orlando Science School | ||||
| 2nd Place | ||||
| Desai,Radhika | ||||
| Finding the Detection Limits of Silver Ions Using Paper-strip Ion-selective Electrodes for Practical Uses Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Bhaskar,Ria | ||||
| The reuse of gold screen printed electrodes for genotyping through the electrochemical removal of Thiol bonds Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Balgobind, Kevin & Corbilla ,Joshua | ||||
| Cypress Creek High School | ||||
| Intelligent Machines, Robotics and Systems Software | Top | |||
| 1st Place | ||||
| Patel,Shareen | ||||
| 3T Magnetic Resonance Imaging and Post-Processing of Subcutaneous Adipose Tissue Macrostructure Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Kapoor, Saumya & Zanibi ,Hannah | ||||
| Cypress Creek High School | ||||
| 3rd Place | ||||
| Camacho, Chris & Ariel, Azbel | ||||
| The A-Maze-ing Robot Lake Highland Preparatory School | ||||
| Earth & Environmental Science | Top | |||
| 1st Place | ||||
| Shah,Nirja | ||||
| Particle sizes of Saturn's rings Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Meghana,Ganjam | ||||
| Down and Dirty Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Perreault,Sydney | ||||
| Is Weather.com Reliable? Lake Highland Preparatory School | ||||
| Engineering | Top | |||
| 1st Place | ||||
| Littman,Catherine | ||||
| In-Fiber Emulsification of Biodegradable Polymers for Drug Delivery Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Villalobos, Sebastian & , | ||||
| Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Wilson, Anna & Bhargava ,Surumya | ||||
| The Amazing Folding Machine Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Eckbert,Hayden | ||||
| Space Ship Lake Highland Preparatory School | ||||
| Environmental Engineering | Top | |||
| 1st Place | ||||
| Nandwani,Anjeli | ||||
| The effects of Azadiracta indica on whiteflies Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Ali-McClory,Evan | ||||
| Boxed Out Cornerstone Charter Academy | ||||
| 3rd Place | ||||
| Sutton,James | ||||
| Dirt Alert Cornerstone Charter Academy | ||||
| Musri,Fatima | ||||
| How Do Different Household Materials Affect Algae Growth? Leaders Preparatory School | ||||
| Honorable Mention | ||||
| Lall, Jessica & Islam ,Tasnia & Garcia, Daniel | ||||
| Cypress Creek High School | ||||
| Mathematics and Computational Sciences | Top | |||
| 1st Place | ||||
| Mestre,Cathleen | ||||
| Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Karandikar, Akhil | ||||
| Trinity Preparatory School | ||||
| Biomedical & Health Sciences | Top | |||
| 1st Place | ||||
| Wheeler, Alexa & Bustamante ,Stephany | ||||
| Platelet Estimation: Semi-quantitative method using Miller-Disc Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Moorjani, jyoti | ||||
| Trinity Preparatory School | ||||
| 3rd Place | ||||
| Bommineni,Vikas | ||||
| The Effect of Specific Factors on Blood Pressure Trinity Preparatory School | ||||
| Microbiology | Top | |||
| 1st Place | ||||
| Madan,Vrinda | ||||
| Selectivity Determination and Bioinformatics Analysis of Newly Identified Antimalarials Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Del Prado, Eamon & Donado, Nathalie & Laguerre Jemima | ||||
| Cypress Creek High School | ||||
| Physics & Astronomy | Top | |||
| 1st Place | ||||
| Baskar,Sandeep | ||||
| Developing am amplified spontaneous emission source with Thulium for atmospheric propagation at 2um Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Coye, Parker | ||||
| Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Leckie, Griffin | ||||
| Lake Highland Preparatory School | ||||
| Lugo,Justin | ||||
| Ion Thrust Orlando Science School | ||||
| Animal Sciences | Top | |||
| 1st Place | ||||
| Hanley,Jillian | ||||
| Florida Virtual School | ||||
| 2nd Place | ||||
| Pintea, Giulia & Beamer, Whitney | ||||
| Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Mangan,Britney | ||||
| I Spy... Tunicates Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Quililan,Isabel | ||||
| 19 Eggs and Hatching Lake Highland Preparatory School | ||||
