2016 Awards
The awards for the 2016 Dr. Nelson Ying Orange County Science Exposition held on 2/16/2016 are shown below. We congratulate these Orange County students on their efforts and success.
- Grand Prize Winners in the Senior Division receive $1,000, a large plaque and an expense paid trip to the Intel International Science and Engineering Fair.
- Grand Prize Winners in the Junior Division receive $500 and a large plaque.
- First Place Winners receive a plaque and an expense paid trip to the Florida State Science and Engineering Fair.
- Senior Division runner-ups receive a $500, a plaque and a trip to ISEF as an observer.
Jump to:
| Junior Division | ||||
| Behavioral & Social Sciences ( JR) | Top | |||
| 1st Place | ||||
| Ella Phillips | ||||
| - International Community School | ||||
| 2nd Place | ||||
| Ahad Ali | ||||
| - Orlando Science School | ||||
| Alexis Dorman | ||||
| - Orlando Science School | ||||
| Alexandra Armstrong | ||||
| - Blankner School | ||||
| 3rd Place | ||||
| Tylor Einhellig | ||||
| - International Community School | ||||
| Jonathan Asbury | ||||
| - Conway Middle School | ||||
| Gabriel Suarez | ||||
| - Avalon Middle School | ||||
| Bansari Modi and Meghana Talluri | ||||
| - Orlando Science School | ||||
| Mali Weingarten | ||||
| - St. Margaret Mary Catholic School | ||||
| Siyona Mishra | ||||
| - Orlando Science School | ||||
| Olivia Kegler and Abby Gardner | ||||
| - Blankner School | ||||
| Honorable Mention | ||||
| Emanuel Hendricks | ||||
| - Lakeview Middle School | ||||
| Emma Barnard | ||||
| - International Community School | ||||
| L’Wren Johnson | ||||
| - Lake Eola Charter School | ||||
| Ainsley Powers | ||||
| - Lake Eola Charter School | ||||
| Callie Hildenbrand and Cami Donadio | ||||
| - St. Margaret Mary Catholic School | ||||
| Juliet Marcus and Carly Tamborello | ||||
| - Lake Eola Charter School | ||||
| Sarah Martini | ||||
| - Conway Middle School | ||||
| Emma Higgins | ||||
| - International Community School | ||||
| Cellular/Molecular Biology & Biochemistry ( JR) | Top | |||
| 1st Place | ||||
| Hannah McGahey | ||||
| The Challenges and Barriers of Creating and Simulating an Artificial Pancreas International Community School | ||||
| 2nd Place | ||||
| Nicholas White | ||||
| - Avalon Middle School | ||||
| 3rd Place | ||||
| Daniel Lindauer and Ray Azar | ||||
| - St. Margaret Mary Catholic School | ||||
| Sol Aranibar | ||||
| - South Creek Middle School | ||||
| Honorable Mention | ||||
| Andres Martinez | ||||
| - Lake Nona Middle School | ||||
| Nathan Cheng | ||||
| - Avalon Middle School | ||||
| Chaddrick Lewis, Jr. | ||||
| - South Creek Middle School | ||||
| Emily Smith | ||||
| - St. Margaret Mary Catholic School | ||||
| Plant Sciences ( JR) | Top | |||
| 1st Place | ||||
| Uma Menon | ||||
| - Florida Virtual School | ||||
| 2nd Place | ||||
| Justin Kim | ||||
| - Orlando Science School | ||||
| Amitha Karuppiah | ||||
| - Orlando Science School | ||||
| Viena Hedayat | ||||
| - Lake Eola Charter School | ||||
| 3rd Place | ||||
| Madelyn Hoffman | ||||
| - Lake Eola Charter School | ||||
| Willow Candelora | ||||
| - Cornerstone Charter Academy | ||||
| Dylan Garcia | ||||
| - Avalon Middle School | ||||
| Honorable Mention | ||||
| Megan Butz | ||||
| - International Community School | ||||
| Carla Jones | ||||
| - Maitland Montessori School | ||||
| Nicole Garcia | ||||
| - St, John Vianney Catholic School | ||||
| Tanvi Ranade and Navneet Kau | ||||
| - Orlando Science School | ||||
| Leila Barq | ||||
| - Central Florida Preparatory School | ||||
| Hannah Hillerman | ||||
| - Lake Eola Charter School | ||||
| Spencer Aramburu-Perkins and Madison Johnson | ||||
| - Passport Charter School | ||||
| Brady Sarp | ||||
| - Foundation Academy | ||||
| Chemistry ( JR) | Top | |||
| 1st Place | ||||
| Eleanor Rader | ||||
| Power in a Pinch Lake Eola Charter School | ||||
| 2nd Place | ||||
| Michaela Marfori | ||||
| - St. John Vianney Catholic School | ||||
| Aja Narain | ||||
| - South Creek Middle School | ||||
| 3rd Place | ||||
| Alexandra Mozo-Cuesta | ||||
| - Cornerstone Charter Academy | ||||
| Aqsa Hasan | ||||
| - Leaders Preparatory School | ||||
| Carter Viano | ||||
| - Avalon Middle School | ||||
| Honorable Mention | ||||
| Emma Thomas | ||||
| - Conway Middle School | ||||
| Joshua Sohn | ||||
| - Lake Eola Charter School | ||||
| Rebecca and Victoria Liwang | ||||
| - Foundation Academy | ||||
| Intelligent Machines, Robotics and Systems Software ( JR) | Top | |||
| 1st Place | ||||
| Mikhail Mikhaylov | ||||
| - Union Park Middle School | ||||
| 2nd Place | ||||
| Meghan Lin | ||||
| - Avalon Middle School | ||||
| Daniel Hoffman | ||||
| - Avalon Middle School | ||||
| 3rd Place | ||||
| Gabriel Cheng | ||||
| - South Creek Middle School | ||||
| Valeria Delanoy | ||||
| - St. John Vianney Catholic School | ||||
| Honorable Mention | ||||
| Eli Barnes | ||||
| - Lake Eola Charter School | ||||
| Conor O’Malley | ||||
| - South Creek Middle School | ||||
| Earth & Environmental Science ( JR) | Top | |||
| 1st Place | ||||
| Sophia Fulbright | ||||
| The Effect of Aeration on Alkalinity and Phosphate Levels in Watering Troughs International Community School | ||||
| 2nd Place | ||||
| Adrian Secrest | ||||
| - Lake Eola Charter School | ||||
| Quinn Taylor | ||||
| - Cornerstone Charter Academy | ||||
| Ishaan Patel | ||||
| - Orlando Science School | ||||
| 3rd Place | ||||
| Cora-Grace Smith | ||||
| - St. Margaret Mary Catholic School | ||||
| Madeline Shields | ||||
| - Lake Eola Charter School | ||||
| Honorable Mention | ||||
| Makayla Palmeter | ||||
| - Avalon Middle School | ||||
| Aron Ali-McClory | ||||
| - Cornerstone Charter Academy | ||||
| Kaia Leavitt | ||||
| - Maitland Middle School | ||||
| Mikayla Simmons | ||||
| - Orange County Preparatory School | ||||
| Engineering ( JR) | Top | |||
| 1st Place | ||||
| Anthony Scarpello | ||||
| - Maitland Middle School | ||||
| 2nd Place | ||||
| Sam Justin | ||||
| - International Community School | ||||
| Jay Rao | ||||
| - Orlando Science School | ||||
| Zeinb Salih | ||||
| - Leaders Preparatory School | ||||
| 3rd Place | ||||
| Delaney Gardner | ||||
| - Maitland Middle School | ||||
| Myan Tran | ||||
| - Avalon Middle School | ||||
| Honorable Mention | ||||
| Saasha Rocco | ||||
| - St. John Vianney Catholic School | ||||
| Casey Van Dyke | ||||
| - St. John Vianney Catholic School | ||||
| Suraiya Shiwnairain | ||||
| - J.B. Walker Middle School | ||||
| Paul Stewart | ||||
| - Lake Eola Charter School | ||||
| Aaron Amat | ||||
| - Foundation Academy | ||||
| Ayah Mardini | ||||
| - Leaders Preparatory School | ||||
| Connor Smith | ||||
| - Avalon Middle School | ||||
| Sam Shoemaker | ||||
| - International Community School | ||||
| Environmental Engineering ( JR) | Top | |||
| 1st Place | ||||
| Alaila Champion | ||||
| - International Community School | ||||
| 2nd Place | ||||
| Sofia Tocco | ||||
| - Maitland Middle School | ||||
| Julia Jamieson | ||||
| - Lake Eola Charter School | ||||
| 3rd Place | ||||
| Carole Hanna | ||||
| - Maitland Middle School | ||||
| Diego Lindauer | ||||
| - St. Margaret Mary Catholic School | ||||
| Mariam Musri | ||||
| - Leaders Preparatory School | ||||
| Honorable Mention | ||||
| Duong Nguyen | ||||
| - South Creek Middle School | ||||
| Savana Salas | ||||
| - South Creek Middle School | ||||
| Bebo Abrante and Sebastian Berrios | ||||
| - J.B. Walker Middle School | ||||
| Mathematics and Computational Sciences ( JR) | Top | |||
| 1st Place | ||||
| Ryan Guarino | ||||
| - Maitland Middle School | ||||
| 2nd Place | ||||
| James Kim and Jaehyun Ahn | ||||
| - Orlando Science School | ||||
| 3rd Place | ||||
| Athalya Ajisafe | ||||
| - Avalon Middle School | ||||
| Natalie Longtin | ||||
| - Avalon Middle School | ||||
| Honorable Mention | ||||
| Kyle Irvine | ||||
| - Lakeview Middle School | ||||
| Patrick Kelly | ||||
| - Lake Eola Charter School | ||||
| Biomedical & Health Sciences ( JR) | Top | |||
| 1st Place | ||||
| Alex Carnes | ||||
| - Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Carly Puckett | ||||
| - International Community School | ||||
| 3rd Place | ||||
| Derrick Markovic | ||||
| - Discovery Middle School | ||||
| Nehal Dwaram | ||||
| - Orlando Science School | ||||
| Amanda Santos | ||||
| - International Community School | ||||
| Honorable Mention | ||||
| Jared Bryan | ||||
| - Florida Virtual School | ||||
| Wanqi Yuan | ||||
| - Avalon Middle School | ||||
| Sarah Mujaahedu | ||||
| - Leaders Preparatory School | ||||
| Microbiology ( JR) | Top | |||
| 1st Place | ||||
| Monet Jowers | ||||
| Mangrove Bioprospecting for Endophytic Antibiotic Potential: Avicennia germinans, Laguncularia racemosa, Rhizophora mangle Avalon Middle School | ||||
| 2nd Place | ||||
| Salma Benbrahim | ||||
| - Lake Eola Charter School | ||||
| Ellen Shaw | ||||
| - International Community School | ||||
| 3rd Place | ||||
| Kennedy Joy Foristall | ||||
| - Avalon Middle School | ||||
| Bryce King | ||||
| - Lake Eola Charter School | ||||
| Honorable Mention | ||||
| Tanner Balluff | ||||
| - Maitland Montessori Middle School | ||||
| Physics & Astronomy ( JR) | Top | |||
| 1st Place | ||||
| Matthew Lynxwiler | ||||
| - Blankner School | ||||
| 2nd Place | ||||
| Ivy Nguyen | ||||
| - South Creek Middle School | ||||
| Diego Robles and Jordyn Fu | ||||
| - Lake Nona Middle School | ||||
| 3rd Place | ||||
| Ethan Le | ||||
| - Discovery Middle School | ||||
| Jadyn McCarthy | ||||
| - St. John Vianney Catholic School | ||||
| Mary Marcella | ||||
| - Avalon Middle School | ||||
| Rayan Nana | ||||
| - Orlando Science School | ||||
| Alexander Alligood | ||||
| - International Community School | ||||
| Honorable Mention | ||||
| Ethan Hodge | ||||
| - St. Margaret Mary Catholic School | ||||
| Griffin Shields | ||||
| - Lake Eola Charter School | ||||
| Animal Sciences ( JR) | Top | |||
| 1st Place | ||||
| Danielle Yee | ||||
| - St. John Vianney Catholic School | ||||
| 2nd Place | ||||
| Aidan Spencer | ||||
| - Avalon Middle School | ||||
| 3rd Place | ||||
| Lamees Saryoul | ||||
| - Leaders Preparatory School | ||||
| Nicole Dear | ||||
| - St. Margaret Mary Catholic School | ||||
| Honorable Mention | ||||
| Ryan Muina | ||||
| - Conway Middle School | ||||
| Senior Division | ||||
| Behavioral & Social Sciences ( SR) | Top | |||
| 1st Place | ||||
| Mackenzie Brown and Mehak Batta | ||||
| - Lake Highland Preparatory School | ||||
| Akhil Karandikar | ||||
| - Trinity Preparatory School | ||||
| 2nd Place | ||||
| Maddie Collins and Caroline Layson | ||||
| - Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Christian Ta and Angel Vega | ||||
| - Lake Highland Preparatory School | ||||
| Cellular/Molecular Biology & Biochemistry ( SR) | Top | |||
| 1st Place | ||||
| Millie Chokshi | ||||
| An Analysis of Ectopic Expression of MicroRNA Targeting the Androgen Receptor on the Viability of Prostate Cancer Cells Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Julia Gallagher | ||||
| - Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Grace Allen and Jay Nagabairu | ||||
| - Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Yasmin Figueroa | ||||
| - Orlando Science School | ||||
| Plant Sciences ( SR) | Top | |||
| 2nd Place | ||||
| Madeline Howe | ||||
| - Cornerstone Charter Academy | ||||
| 3rd Place | ||||
| Sarah Abdallah | ||||
| - Orlando Science School | ||||
| Honorable Mention | ||||
| Christina Pilip | ||||
| - Lake Highland Preparatory School | ||||
| Chemistry ( SR) | Top | |||
| 1st Place | ||||
| Saumya Sao | ||||
| - Trinity Preparatory School | ||||
| 2nd Place | ||||
| Ria Bhaskar | ||||
| - Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Harry Sukonik | ||||
| - Lake Highland Preparatory School | ||||
| Intelligent Machines, Robotics and Systems Software ( SR) | Top | |||
| 1st Place | ||||
| Colin Chaney and Ahmed Rashid | ||||
| - Orlando Science School | ||||
| 2nd Place | ||||
| Armaan Shaikh and Paul Hughes | ||||
| - Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Moshe Heletz | ||||
| - Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Jack Dimasi and Mark Dowdy | ||||
| - Lake Highland Preparatory School | ||||
| Earth & Environmental Science ( SR) | Top | |||
| 1st Place | ||||
| Kathleen Mestre | ||||
| Statistical Analysis of Chelonioidea Nesting Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Antony Fuleihan | ||||
| - Trinity Preparatory School | ||||
| 3rd Place | ||||
| Adrianna White | ||||
| - Florida Virtual School | ||||
| Engineering ( SR) | Top | |||
| 1st Place | ||||
| Amber Yang | ||||
| Orbital Recognition System for Space Debris Tracking Using Artificial Neural Networks - A Journey from Inner-brain GPS to Outer-space GPS Trinity Preparatory School | ||||
| 2nd Place | ||||
| Jake Bainter | ||||
| - Cornerstone Charter Academy | ||||
| 3rd Place | ||||
| Hamzah Jhaveri | ||||
| - Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Nikhil Patel | ||||
| - Orlando Science School | ||||
| Sachin Shah | ||||
| - Lake Highland Preparatory School | ||||
| Environmental Engineering ( SR) | Top | |||
| 1st Place | ||||
| Whitney Beamer | ||||
| - Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Evan Ali-McClory | ||||
| - Cornerstone Charter Academy | ||||
| Shae Carroll | ||||
| - Lake Highland Preparatory School | ||||
| 3rd Place | ||||
| Eric Acosta | ||||
| - Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Kavita Kanhai and Anique Zakers | ||||
| - Orlando Science School | ||||
| Mathematics and Computational Sciences ( SR) | Top | |||
| 1st Place | ||||
| Alexandria Bias, Laurel Arnold and Aecha Nunez | ||||
| - Lake Nona High School | ||||
| 2nd Place | ||||
| Nirja Shah | ||||
| - Lake Highland Preparatory School | ||||
| Biomedical & Health Sciences ( SR) | Top | |||
| 1st Place | ||||
| Alexa Wheeler and Stephany Bustamante | ||||
| Platelet Estimation: A Semi-Quantitative method Using the Miller Disc, Year II Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Rithvik Seela | ||||
| - Lake Highland Preparatory School | ||||
| Blake Gardner | ||||
| - Orlando Science School | ||||
| Haroon Rashid | ||||
| - Lake Nona High School | ||||
| 3rd Place | ||||
| Rumsha Moin | ||||
| - Lake Highland Preparatory School | ||||
| Radhika Desai | ||||
| - Lake Highland Preparatory School | ||||
| Pranav Uppalapati | ||||
| - Trinity Preparatory School | ||||
| Sarika Nana | ||||
| - Orlando Science School | ||||
| Microbiology ( SR) | Top | |||
| 1st Place | ||||
| Vrinda Madan | ||||
| - Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Kalani Patel and Ava Zollinger | ||||
| - Lake Highland Preparatory School | ||||
| Physics & Astronomy ( SR) | Top | |||
| 1st Place | ||||
| Parker Coye | ||||
| Breakage of SET Nanowires and Determination of the Resistivity Constant for Multilayer Graphene Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Jessica Metzger | ||||
| - Timber Creek High School | ||||
| 3rd Place | ||||
| Caroline Bates | ||||
| - Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| Daniel Franke | ||||
| - Lake Highland Preparatory School | ||||
| Animal Sciences ( SR) | Top | |||
| 1st Place | ||||
| Isabella Elzarki and Serena Sha | ||||
| - Lake Highland Preparatory School | ||||
| Anjeli Nandwani (runnerup) | ||||
| The Effects of Azadirachta and Dysphania ambrosiodes on Whiteflies Lake Highland Preparatory School | ||||
| 2nd Place | ||||
| Jadzia Duarte | ||||
| - Cypress Creek High School | ||||
| 3rd Place | ||||
| Meghana Ganjam and Parnika Agrawal | ||||
| - Lake Highland Preparatory School | ||||
| Aubrey Martinez | ||||
| - Lake Highland Preparatory School | ||||
| Honorable Mention | ||||
| JB Jones | ||||
| - Orlando Science School | ||||
